Pig Iron

Pig Iron
STEEL MAKING AND FOUNDRY GRADE PIG IRON  


TURKISH ORIGIN:

% C2 H1 H2
C 3,5-4,5 3,5-4,5 3,5-4,5
Si 1,00 Max 2,25-3,00 1,30-2,24
Mn 0,70-1,20 0,60-1,20 0,60-1,20
S 0,05 Max 0,05 Max 0,05 Max
P 0,10 Max" 0,20 Max 0,20 Max

 

ROMANIAN ORIGIN:

% FK2 FK3 FK4 FK5 FK6
C 3,6-4,5 3,5-4,2 3,5-4,2 3,5-4,2 3,5-4,2
Si 1,25-1,75 1,76-2,25 2,26-2,75 2,76-3,25 3,26-3,75
Mn 0,6-1,2 0,6-1,2 0,6-1,2 0,6-1,2 0,6-1,2

 

C.I.S ORIGIN:

% L-1 L-2 L-3 L-4 L-5 L-6 PL-1 PL-2
Si 3,2-3,6 2,8-3,2 2,4-2,8 2,0-2,4 1,6-2,0 1,2-1,6 0,9-1,2 0,5-0,9
Mn 1,3 Max 1,3 Max 1,3 Max 1,3 Max 1,3 Max 1,3 Max 0,9 Max 0,9 Max
S 0,05 Max 0,05 Max 0,05 Max 0,05 Max 0,05 Max 0,05 Max 0,05 Max 0,05 Max
P 0,15 Max 0,15 Max 0,15 Max 0,15 Max 0,15 Max 0,15 Max 0,12 Max 0,12 Max

Other grades available according to customer's request

 

Share in Social